Wednesday Teams – Marshall/Tekonsha
10 Ball Rotation
Fall 2024
This page was last updated on Monday, October 21, 2024
Please be sure to enter your scores the same night of play to ensure timely updates to stats and handicaps. Especially important for those individuals playing multiple nights!
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.
Standings
Team Name | Weeks | Points |
---|---|---|
Blue Balls Matter | 7 | 73 |
Redheaded Stepchild | 7 | 71 |
Someone Better | 7 | 69 |
7_Deuce | 7 | 54 |
Next Scheduled Matches
Thanksgiving Holiday - No League
Weekly Schedule and Scores
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Redheaded Stepchild | 12 | Blue Balls Matter | 9 | Seven Deuce |
7_Deuce | 8 | Someone Better | 10 | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Someone Better | 9 | Redheaded Stepchild | 9 | Seven Deuce |
Blue Balls Matter | 9 | 7_Deuce | 12 | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Redheaded Stepchild | 14 | 7_Deuce | 4 | Seven Deuce |
Someone Better | 10 | Blue Balls Matter | 8 | Seven Deuce |
Michigan States - No League
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
7_Deuce | 10 | Someone Better | 8 | Seven Deuce |
Blue Balls Matter | 13 | Redheaded Stepchild | 8 | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Redheaded Stepchild | 10 | 7_Deuce | 8 | Seven Deuce |
Someone Better | 8 | Blue Balls Matter | 10 | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Someone Better | 10 | Redheaded Stepchild | 11 | Seven Deuce |
Blue Balls Matter | 10 | 7_Deuce | 8 | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Redheaded Stepchild | 7 | Blue Balls Matter | 14 | Seven Deuce |
7_Deuce | 4 | Someone Better | 14 | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Someone Better | TBD | Redheaded Stepchild | TBD | Seven Deuce |
Blue Balls Matter | TBD | 7_Deuce | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
7_Deuce | TBD | Redheaded Stepchild | TBD | Seven Deuce |
Blue Balls Matter | TBD | Someone Better | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Redheaded Stepchild | TBD | Someone Better | TBD | Seven Deuce |
7_Deuce | TBD | Blue Balls Matter | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Blue Balls Matter | TBD | Redheaded Stepchild | TBD | Seven Deuce |
Someone Better | TBD | 7_Deuce | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Blue Balls Matter | TBD | Someone Better | TBD | Seven Deuce |
Redheaded Stepchild | TBD | 7_Deuce | TBD | Seven Deuce |
Thanksgiving Holiday - No League
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
7_Deuce | TBD | Blue Balls Matter | TBD | Seven Deuce |
Someone Better | TBD | Redheaded Stepchild | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Redheaded Stepchild | TBD | 7_Deuce | TBD | Seven Deuce |
Blue Balls Matter | TBD | Someone Better | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
7_Deuce | TBD | Someone Better | TBD | Seven Deuce |
Redheaded Stepchild | TBD | Blue Balls Matter | TBD | Seven Deuce |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Burritt, Dave | 70.00% | 5 | 0 | 0 | 0 | 0 | 9 | 0 |
Allen, Dylan (Skip) | 66.67% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Laupp, James | 61.11% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Kruse, Stacy | 61.11% | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
Ervin, Carl | 58.33% | 6 | 1 | 0 | 1 | 0 | 4 | 0 |
Reagle, Scott | 58.33% | 4 | 0 | 0 | 1 | 0 | 7 | 0 |
Gay, James | 58.33% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Spear, Bradley B | 55.56% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Lewis, Jason | 50.00% | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
Collyer, Don | 50.00% | 5 | 0 | 0 | 0 | 0 | 7 | 1 |
Feltner, Covie (Dwayne) | 50.00% | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
Phelps, Eric | 50.00% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Collyer, Nick | 47.22% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Rohr, Stephen | 46.67% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Thoms, Jamie | 44.44% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Ervin, Cyndi | 40.48% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Dunmire, Ryan | 40.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Tesch, Jamie | 29.17% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Phelps, Stacey | 25.00% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |