Wednesday Teams – Marshall/Tekonsha
10 Ball Rotation
Fall 2024
This page was last updated on Thursday, January 16, 2025
Please be sure to enter your scores the same night of play. Home team is responsible for input of scores.
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.
Standings
Team Name | Weeks | Points |
---|---|---|
7_Deuce | 1 | 50 |
Blue Balls Matter | 1 | 41 |
Block 10 | 1 | 33 |
The Hole Problem | 1 | 31 |
Someone Better | 1 | 17 |
The Breakers | 1 | 14 |
Next Scheduled Matches
Home Team | Away Team | Location | |
---|---|---|---|
Block 10 | - vs - | The Breakers | Seven Deuce |
Someone Better | - vs - | The Hole Problem | Seven Deuce |
7_Deuce | - vs - | Blue Balls Matter | Seven Deuce |
Weekly Schedule and Scores
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
The Breakers | 14 | Someone Better | 17 | Seven Deuce |
Block 10 | 33 | 7_Deuce | 50 | Seven Deuce |
Blue Balls Matter | 41 | The Hole Problem | 31 | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Block 10 | TBD | The Hole Problem | TBD | Seven Deuce |
Someone Better | TBD | Blue Balls Matter | TBD | Seven Deuce |
7_Deuce | TBD | The Breakers | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Block 10 | TBD | The Breakers | TBD | Seven Deuce |
Someone Better | TBD | The Hole Problem | TBD | Seven Deuce |
7_Deuce | TBD | Blue Balls Matter | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Blue Balls Matter | TBD | The Breakers | TBD | Seven Deuce |
Block 10 | TBD | Someone Better | TBD | Seven Deuce |
The Hole Problem | TBD | 7_Deuce | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Block 10 | TBD | Blue Balls Matter | TBD | Seven Deuce |
7_Deuce | TBD | Someone Better | TBD | Seven Deuce |
The Hole Problem | TBD | The Breakers | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
The Hole Problem | TBD | Blue Balls Matter | TBD | Seven Deuce |
Block 10 | TBD | 7_Deuce | TBD | Seven Deuce |
Someone Better | TBD | The Breakers | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Block 10 | TBD | The Hole Problem | TBD | Seven Deuce |
The Breakers | TBD | 7_Deuce | TBD | Seven Deuce |
Blue Balls Matter | TBD | Someone Better | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Blue Balls Matter | TBD | 7_Deuce | TBD | Seven Deuce |
The Hole Problem | TBD | Someone Better | TBD | Seven Deuce |
Block 10 | TBD | The Breakers | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
7_Deuce | TBD | The Hole Problem | TBD | Seven Deuce |
The Breakers | TBD | Blue Balls Matter | TBD | Seven Deuce |
Block 10 | TBD | Someone Better | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
The Breakers | TBD | The Hole Problem | TBD | Seven Deuce |
Someone Better | TBD | 7_Deuce | TBD | Seven Deuce |
Block 10 | TBD | Blue Balls Matter | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Blue Balls Matter | TBD | The Hole Problem | TBD | Seven Deuce |
Block 10 | TBD | 7_Deuce | TBD | Seven Deuce |
The Breakers | TBD | Someone Better | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
Block 10 | TBD | The Hole Problem | TBD | Seven Deuce |
7_Deuce | TBD | The Breakers | TBD | Seven Deuce |
Someone Better | TBD | Blue Balls Matter | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
7_Deuce | TBD | Blue Balls Matter | TBD | Seven Deuce |
Someone Better | TBD | The Hole Problem | TBD | Seven Deuce |
Block 10 | TBD | The Breakers | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
The Hole Problem | TBD | 7_Deuce | TBD | Seven Deuce |
Blue Balls Matter | TBD | The Breakers | TBD | Seven Deuce |
Block 10 | TBD | Someone Better | TBD | Seven Deuce |
Home Team | 10 PTS | Away Team | 10 PTS | Location |
---|---|---|---|---|
The Hole Problem | TBD | The Breakers | TBD | Seven Deuce |
7_Deuce | TBD | Someone Better | TBD | Seven Deuce |
Block 10 | TBD | Blue Balls Matter | TBD | Seven Deuce |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Tesch, Jamie | 83.33% | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
Rohr, Stephen | 75.00% | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
Feltner, Covie (Dwayne) | 66.67% | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Allen, Dylan (Skip) | 66.67% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Lewis, Jason | 58.33% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Chesney, William | 58.33% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Laupp, James | 58.33% | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Linnabary0Smith, Richard | 54.17% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Mears, Lisa | 50.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Mears, Nick | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Ervin, Carl | 50.00% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Kruse, Stacy | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Phelps, Stacey | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Reagle, Scott | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Linnabary0Smith, Andrew | 45.83% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Greenfield, Brian (Bear Claw) | 37.50% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Burritt, Dave | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Linnabary, Kelly0Wayne (Travis) | 29.17% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, Wanda | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fraley, Lance | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Scherry, Linda | 16.67% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
AcMoody, Matt | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ervin, Cyndi | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heator, Breanna | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hock, Jeff | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houvener, Corey | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Don | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Eric | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |