Thursday Teams – Battle Creek
8 Ball Rotation
Fall 2024
This page was last updated on Monday, October 21, 2024
Please be sure to enter your scores the same night of play to ensure timely updates to stats and handicaps. Especially important for those individuals playing multiple nights!
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.
Standings
Team Name | Weeks | Points |
---|---|---|
No Respect | 7 | 1891 |
Old Dogs | 7 | 1761 |
Skin & Bones | 7 | 1688 |
Weakest Link | 7 | 1675 |
Seriously!? | 7 | 1658 |
Accidental Defense | 7 | 1650 |
Midnight Riders | 7 | 1645 |
Racks & Balls | 7 | 1627 |
The Sweater Knitters | 7 | 1627 |
Loose Balls & Tight Pockets | 7 | 1590 |
Who Dat?? | 6 | 1582 |
Fake It 'Til You Break It | 7 | 1453 |
Here For The Shots | 7 | 1447 |
Criminals | 6 | 1309 |
Next Scheduled Matches
Home Team | Away Team | Location | |
---|---|---|---|
Old Dogs | - vs - | Midnight Riders | Bowlero Lanes |
Fake It 'Til You Break It | - vs - | Accidental Defense | Icebreakers |
Loose Balls & Tight Pockets | - vs - | The Sweater Knitters | Bowlero Lanes |
Weakest Link | - vs - | Seriously!? | Saint's Again |
Who Dat?? | - vs - | Skin & Bones | Saint's Again |
Here For The Shots | - vs - | Criminals | Fraternal Order of Eagles |
No Respect | - vs - | Racks & Balls | Village Bar |
Weekly Schedule and Scores
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Criminals | TBD | Who Dat?? | TBD | Saint's Again |
Accidental Defense | 227 | Seriously!? | 223 | Bowlero Lanes |
Here For The Shots | 244 | The Sweater Knitters | 223 | Fraternal Order of Eagles |
Racks & Balls | 215 | Fake It 'Til You Break It | 214 | Fraternal Order of Eagles |
Old Dogs | 253 | Loose Balls & Tight Pockets | 223 | Bowlero Lanes |
Midnight Riders | 258 | Weakest Link | 252 | Saint's Again |
No Respect | 271 | Skin & Bones | 239 | Village Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Accidental Defense | 210 | Loose Balls & Tight Pockets | 233 | Bowlero Lanes |
Skin & Bones | 276 | Fake It 'Til You Break It | 197 | Bowlero Lanes |
Racks & Balls | 266 | Criminals | 198 | Fraternal Order of Eagles |
Who Dat?? | 259 | Old Dogs | 236 | Saint's Again |
Seriously!? | 209 | Midnight Riders | 216 | Fraternal Order of Eagles |
Weakest Link | 278 | Here For The Shots | 232 | Saint's Again |
No Respect | 231 | The Sweater Knitters | 242 | Village Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
The Sweater Knitters | 242 | Midnight Riders | 222 | Fraternal Order of Eagles |
Who Dat?? | 289 | Racks & Balls | 221 | Saint's Again |
Loose Balls & Tight Pockets | 237 | Criminals | 226 | Bowlero Lanes |
Old Dogs | 243 | Seriously!? | 235 | Bowlero Lanes |
Weakest Link | 245 | Accidental Defense | 243 | Saint's Again |
Here For The Shots | 230 | Skin & Bones | 230 | Fraternal Order of Eagles |
Fake It 'Til You Break It | 144 | No Respect | 316 | Icebreakers |
Michigan States - No League
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Racks & Balls | 259 | The Sweater Knitters | 208 | Fraternal Order of Eagles |
Weakest Link | 181 | Who Dat?? | 259 | Saint's Again |
Midnight Riders | 252 | Fake It 'Til You Break It | 238 | Saint's Again |
Accidental Defense | 300 | Here For The Shots | 0 | Bowlero Lanes |
Seriously!? | 245 | Loose Balls & Tight Pockets | 212 | Fraternal Order of Eagles |
Skin & Bones | 255 | Criminals | 242 | Bowlero Lanes |
No Respect | 258 | Old Dogs | 202 | Village Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Old Dogs | 261 | Here For The Shots | 238 | Bowlero Lanes |
Fake It 'Til You Break It | 181 | Seriously!? | 249 | Icebreakers |
Weakest Link | 269 | Loose Balls & Tight Pockets | 241 | Saint's Again |
Racks & Balls | 246 | Skin & Bones | 223 | Fraternal Order of Eagles |
The Sweater Knitters | 218 | Who Dat?? | 257 | Fraternal Order of Eagles |
Accidental Defense | 230 | Midnight Riders | 215 | Bowlero Lanes |
No Respect | 299 | Criminals | 211 | Village Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Seriously!? | 236 | Skin & Bones | 219 | Fraternal Order of Eagles |
Old Dogs | 282 | Fake It 'Til You Break It | 228 | Bowlero Lanes |
Who Dat?? | 239 | Here For The Shots | 271 | Saint's Again |
No Respect | 272 | Loose Balls & Tight Pockets | 238 | Village Bar |
Weakest Link | 214 | The Sweater Knitters | 235 | Saint's Again |
Racks & Balls | 205 | Midnight Riders | 251 | Fraternal Order of Eagles |
Accidental Defense | 229 | Criminals | 221 | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
No Respect | 244 | Seriously!? | 261 | Village Bar |
Who Dat?? | 279 | Midnight Riders | 231 | Saint's Again |
Criminals | 211 | Old Dogs | 284 | Saint's Again |
Skin & Bones | 246 | Weakest Link | 236 | Bowlero Lanes |
Here For The Shots | 232 | Loose Balls & Tight Pockets | 206 | Fraternal Order of Eagles |
The Sweater Knitters | 259 | Fake It 'Til You Break It | 251 | Fraternal Order of Eagles |
Accidental Defense | 211 | Racks & Balls | 215 | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Loose Balls & Tight Pockets | TBD | Racks & Balls | TBD | Bowlero Lanes |
The Sweater Knitters | TBD | Accidental Defense | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | Skin & Bones | TBD | Saint's Again |
Here For The Shots | TBD | No Respect | TBD | Fraternal Order of Eagles |
Fake It 'Til You Break It | TBD | Who Dat?? | TBD | Icebreakers |
Criminals | TBD | Seriously!? | TBD | Saint's Again |
Old Dogs | TBD | Weakest Link | TBD | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Fake It 'Til You Break It | TBD | Weakest Link | TBD | Icebreakers |
Here For The Shots | TBD | Racks & Balls | TBD | Fraternal Order of Eagles |
Loose Balls & Tight Pockets | TBD | Skin & Bones | TBD | Bowlero Lanes |
Old Dogs | TBD | Accidental Defense | TBD | Bowlero Lanes |
The Sweater Knitters | TBD | Seriously!? | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | Criminals | TBD | Saint's Again |
Who Dat?? | TBD | No Respect | TBD | Saint's Again |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Midnight Riders | TBD | No Respect | TBD | Saint's Again |
Loose Balls & Tight Pockets | TBD | Who Dat?? | TBD | Bowlero Lanes |
Criminals | TBD | Weakest Link | TBD | Saint's Again |
Fake It 'Til You Break It | TBD | Here For The Shots | TBD | Icebreakers |
Seriously!? | TBD | Racks & Balls | TBD | Fraternal Order of Eagles |
The Sweater Knitters | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
Skin & Bones | TBD | Accidental Defense | TBD | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Fake It 'Til You Break It | TBD | Criminals | TBD | Icebreakers |
Racks & Balls | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
Accidental Defense | TBD | Who Dat?? | TBD | Bowlero Lanes |
Skin & Bones | TBD | The Sweater Knitters | TBD | Bowlero Lanes |
Seriously!? | TBD | Here For The Shots | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | Loose Balls & Tight Pockets | TBD | Saint's Again |
Weakest Link | TBD | No Respect | TBD | Saint's Again |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Old Dogs | TBD | Midnight Riders | TBD | Bowlero Lanes |
Fake It 'Til You Break It | TBD | Accidental Defense | TBD | Icebreakers |
Loose Balls & Tight Pockets | TBD | The Sweater Knitters | TBD | Bowlero Lanes |
Weakest Link | TBD | Seriously!? | TBD | Saint's Again |
Who Dat?? | TBD | Skin & Bones | TBD | Saint's Again |
Here For The Shots | TBD | Criminals | TBD | Fraternal Order of Eagles |
No Respect | TBD | Racks & Balls | TBD | Village Bar |
Thanksgiving Holiday - No League
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Seriously!? | TBD | Who Dat?? | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | Here For The Shots | TBD | Saint's Again |
Criminals | TBD | The Sweater Knitters | TBD | Saint's Again |
Loose Balls & Tight Pockets | TBD | Fake It 'Til You Break It | TBD | Bowlero Lanes |
Racks & Balls | TBD | Weakest Link | TBD | Fraternal Order of Eagles |
No Respect | TBD | Accidental Defense | TBD | Village Bar |
Skin & Bones | TBD | Old Dogs | TBD | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Seriously!? | TBD | Accidental Defense | TBD | Fraternal Order of Eagles |
Who Dat?? | TBD | Criminals | TBD | Saint's Again |
The Sweater Knitters | TBD | Here For The Shots | TBD | Fraternal Order of Eagles |
Weakest Link | TBD | Midnight Riders | TBD | Saint's Again |
Skin & Bones | TBD | No Respect | TBD | Bowlero Lanes |
Loose Balls & Tight Pockets | TBD | Old Dogs | TBD | Bowlero Lanes |
Fake It 'Til You Break It | TBD | Racks & Balls | TBD | Icebreakers |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Loose Balls & Tight Pockets | TBD | Accidental Defense | TBD | Bowlero Lanes |
The Sweater Knitters | TBD | No Respect | TBD | Fraternal Order of Eagles |
Criminals | TBD | Racks & Balls | TBD | Saint's Again |
Midnight Riders | TBD | Seriously!? | TBD | Saint's Again |
Fake It 'Til You Break It | TBD | Skin & Bones | TBD | Icebreakers |
Here For The Shots | TBD | Weakest Link | TBD | Fraternal Order of Eagles |
Old Dogs | TBD | Who Dat?? | TBD | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
No Respect | TBD | Fake It 'Til You Break It | TBD | Village Bar |
Skin & Bones | TBD | Here For The Shots | TBD | Bowlero Lanes |
Criminals | TBD | Loose Balls & Tight Pockets | TBD | Saint's Again |
Seriously!? | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | The Sweater Knitters | TBD | Saint's Again |
Accidental Defense | TBD | Weakest Link | TBD | Bowlero Lanes |
Racks & Balls | TBD | Who Dat?? | TBD | Fraternal Order of Eagles |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Fraley, Joe | 95.00% | 4 | 1 | 0 | 2 | 0 | 15 | 3 |
Ballard, Roger | 80.00% | 7 | 0 | 0 | 0 | 0 | 10 | 2 |
Huffman, Greg | 80.00% | 4 | 0 | 0 | 0 | 0 | 8 | 2 |
Nowicki, Benjamin | 80.00% | 4 | 1 | 0 | 1 | 0 | 9 | 1 |
Norton-White, Sharon | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Blankenship, John | 77.14% | 7 | 0 | 0 | 1 | 0 | 6 | 2 |
Kipp, Melissa | 77.14% | 7 | 1 | 0 | 0 | 0 | 10 | 1 |
Cross, James | 76.67% | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
Harris, Tommy | 76.00% | 5 | 1 | 0 | 1 | 0 | 9 | 1 |
McGuffey, Mark | 75.00% | 4 | 0 | 0 | 0 | 0 | 10 | 1 |
Trowbridge, Lou | 74.29% | 7 | 0 | 0 | 0 | 0 | 22 | 3 |
Chesney, William | 72.00% | 5 | 0 | 0 | 3 | 0 | 5 | 1 |
Lambert, Cody | 71.43% | 7 | 0 | 0 | 0 | 0 | 7 | 2 |
Eberhard, Claude | 70.00% | 6 | 0 | 0 | 0 | 0 | 7 | 1 |
Carosella, Cynthia | 70.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Davis, Nate | 68.57% | 7 | 0 | 0 | 0 | 0 | 7 | 1 |
Moore, Denny | 68.57% | 7 | 0 | 0 | 0 | 0 | 6 | 3 |
Hatch, Steven | 68.00% | 5 | 1 | 0 | 0 | 0 | 7 | 1 |
Herron, Cody | 68.00% | 5 | 0 | 0 | 0 | 0 | 7 | 1 |
McDonald, Peter | 68.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Thayer, Matt | 66.67% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
Bays, Jarrod | 66.67% | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
Hoffman, Kevin | 66.67% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Brown, Jason | 65.71% | 7 | 1 | 0 | 1 | 0 | 7 | 1 |
Capman, Paxton | 65.71% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
McCleary, Leslie | 65.71% | 7 | 1 | 0 | 0 | 0 | 10 | 2 |
Hattendorf, Steve | 60.00% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Quigg, Terry | 60.00% | 7 | 0 | 0 | 0 | 0 | 7 | 1 |
Situ, Joseph | 60.00% | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
Vandenberg, Justin | 60.00% | 5 | 1 | 0 | 0 | 0 | 6 | 0 |
Barnes, April | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Conley, Jay | 60.00% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Gates, Matthew | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
McKinney, Scott | 57.14% | 7 | 0 | 0 | 1 | 0 | 7 | 1 |
Morgan, Eddie | 57.14% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Wilkey, Mel | 57.14% | 7 | 0 | 0 | 1 | 0 | 9 | 1 |
Louttit, Jerry | 55.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Shepard, James (Jim) | 55.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Fitzgerald, Andrea | 54.29% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Worthington, Matt | 53.33% | 6 | 0 | 0 | 0 | 0 | 7 | 1 |
Fitzgerald, Jim | 53.33% | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
Gray, Randy | 53.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Heading, Melissa | 52.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Seaman, Tina | 52.00% | 5 | 0 | 0 | 1 | 0 | 5 | 0 |
Vanhyfte, Storm | 51.43% | 7 | 0 | 0 | 0 | 0 | 8 | 1 |
Chapman, Adam | 50.00% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Sofia, Michael | 50.00% | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
Lima, Carter | 50.00% | 4 | 0 | 0 | 0 | 0 | 5 | 1 |
Halder, Tiffany | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Roach, Alanah | 50.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Sofia, Malynda | 48.57% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Morris, Dianne (Dee) | 48.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Rainier, Brian | 48.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Bowden, Bob | 46.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Bays, Roger | 45.71% | 7 | 0 | 0 | 0 | 0 | 7 | 1 |
Shepard, Jeromey | 45.71% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Horvat, Daniel | 45.00% | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Kasdorf, Vaughn (Flip) | 45.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Teegarden, Alexis | 45.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Floro, Tony | 44.00% | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
Kruse, Stacy | 44.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Gibbs, Eric | 43.33% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Weed, Tamara (Tammi) | 42.86% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Case, Andy | 40.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Dawson, Pam | 40.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Gregory, Tim | 40.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Louttit, Lisa | 40.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Simbulan, Ray | 40.00% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Bays, Joey | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bruce, Paul (PJ) | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Egan, Mike | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Swegles, Mattew | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Burghdoff, Derek | 36.67% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Fuller , Hugh | 34.29% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Axtell, Derek | 33.33% | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
Waller, Andrew (Drew) | 33.33% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Doerr, Cindi | 33.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
ODonnell, Benjamin | 33.33% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Burghdoff, Daniel (Dan) | 30.00% | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Seume, BJ (Barry) | 30.00% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
Gresley, Scott | 30.00% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Mckinney, Heather | 28.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Burd, Rob | 28.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Capman, Jessica | 26.67% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Henke, Emily | 26.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
O'Neill, Lori | 24.00% | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Wadley, Christy | 24.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Newburn, Linda (Lyn) | 20.00% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Harper, Lauramarie (Sloane) | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Warsap, Taylor | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnold, Michelle | 13.33% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Burghdoff, Diane | 10.00% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Lewis, April | 10.00% | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobs, Alec | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Bouvrette, Amy | 6.67% | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Odonnell, Amber | 6.67% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilk Floro, Kellie | 6.67% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Case, Carrie | 0.00% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Derek | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bays, Alex | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elatwani, Mo | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Virginia | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Mike | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Steward (Swoop) | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |