Tuesday Teams (Races) (Winter 2025)
In-House at Eastside Billiards
This page was last updated on Thursday, January 16, 2025
Please be sure to enter your scores the same night of play. Home team is responsible for 8 Ball and Away team is responsible for Laggers.
Pay Your Dues
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Bankin N Spankin | 2 | 6 |
Ginger Down!! | 2 | 5 |
Never Surrender | 2 | 5 |
The Break Fast Club | 2 | 3 |
Lucky Rolls | 1 | 2 |
Misfit_Toys | 1 | 2 |
Coming In Hot | 1 | 1 |
No F's Given | 1 | 0 |
Laggers Option Standings
Team Name | Weeks | Points |
---|---|---|
Never Surrender | 2 | 5 |
Coming In Hot | 1 | 4 |
Bankin N Spankin | 2 | 3 |
Lucky Rolls | 1 | 3 |
No F's Given | 1 | 3 |
The Break Fast Club | 2 | 3 |
Ginger Down!! | 2 | 2 |
Misfit_Toys | 1 | 1 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Never Surrender | - vs - | Coming In Hot |
No F's Given | - vs - | The Break Fast Club |
Bankin N Spankin | - vs - | Lucky Rolls |
Ginger Down!! | - vs - | Misfit_Toys |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Lucky Rolls | 2 | 3 | The Break Fast Club | 2 | 1 |
No F's Given | 0 | 3 | Ginger Down!! | 4 | 1 |
Bankin N Spankin | 3 | 0 | Coming In Hot | 1 | 4 |
Never Surrender | 2 | 3 | Misfit_Toys | 2 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Ginger Down!! | 1 | 1 | Bankin N Spankin | 3 | 3 |
Coming In Hot | TBD | TBD | Lucky Rolls | TBD | TBD |
The Break Fast Club | 1 | 2 | Never Surrender | 3 | 2 |
Misfit_Toys | TBD | TBD | No F's Given | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Never Surrender | TBD | TBD | Coming In Hot | TBD | TBD |
No F's Given | TBD | TBD | The Break Fast Club | TBD | TBD |
Bankin N Spankin | TBD | TBD | Lucky Rolls | TBD | TBD |
Ginger Down!! | TBD | TBD | Misfit_Toys | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Coming In Hot | TBD | TBD | No F's Given | TBD | TBD |
Lucky Rolls | TBD | TBD | Never Surrender | TBD | TBD |
Misfit_Toys | TBD | TBD | Bankin N Spankin | TBD | TBD |
The Break Fast Club | TBD | TBD | Ginger Down!! | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Misfit_Toys | TBD | TBD | The Break Fast Club | TBD | TBD |
Bankin N Spankin | TBD | TBD | Never Surrender | TBD | TBD |
No F's Given | TBD | TBD | Lucky Rolls | TBD | TBD |
Ginger Down!! | TBD | TBD | Coming In Hot | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Never Surrender | TBD | TBD | No F's Given | TBD | TBD |
Coming In Hot | TBD | TBD | Misfit_Toys | TBD | TBD |
Lucky Rolls | TBD | TBD | Ginger Down!! | TBD | TBD |
The Break Fast Club | TBD | TBD | Bankin N Spankin | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Bankin N Spankin | TBD | TBD | No F's Given | TBD | TBD |
Misfit_Toys | TBD | TBD | Lucky Rolls | TBD | TBD |
The Break Fast Club | TBD | TBD | Coming In Hot | TBD | TBD |
Ginger Down!! | TBD | TBD | Never Surrender | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Misfit_Toys | TBD | TBD | Never Surrender | TBD | TBD |
The Break Fast Club | TBD | TBD | Lucky Rolls | TBD | TBD |
Coming In Hot | TBD | TBD | Bankin N Spankin | TBD | TBD |
Ginger Down!! | TBD | TBD | No F's Given | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
No F's Given | TBD | TBD | Misfit_Toys | TBD | TBD |
Bankin N Spankin | TBD | TBD | Ginger Down!! | TBD | TBD |
Never Surrender | TBD | TBD | The Break Fast Club | TBD | TBD |
Lucky Rolls | TBD | TBD | Coming In Hot | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Coming In Hot | TBD | TBD | Never Surrender | TBD | TBD |
Misfit_Toys | TBD | TBD | Ginger Down!! | TBD | TBD |
Lucky Rolls | TBD | TBD | Bankin N Spankin | TBD | TBD |
The Break Fast Club | TBD | TBD | No F's Given | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Bankin N Spankin | TBD | TBD | Misfit_Toys | TBD | TBD |
Never Surrender | TBD | TBD | Lucky Rolls | TBD | TBD |
No F's Given | TBD | TBD | Coming In Hot | TBD | TBD |
Ginger Down!! | TBD | TBD | The Break Fast Club | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Never Surrender | TBD | TBD | Bankin N Spankin | TBD | TBD |
Lucky Rolls | TBD | TBD | No F's Given | TBD | TBD |
Coming In Hot | TBD | TBD | Ginger Down!! | TBD | TBD |
The Break Fast Club | TBD | TBD | Misfit_Toys | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
No F's Given | TBD | TBD | Never Surrender | TBD | TBD |
Ginger Down!! | TBD | TBD | Lucky Rolls | TBD | TBD |
Misfit_Toys | TBD | TBD | Coming In Hot | TBD | TBD |
Bankin N Spankin | TBD | TBD | The Break Fast Club | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
No F's Given | TBD | TBD | Bankin N Spankin | TBD | TBD |
Never Surrender | TBD | TBD | Ginger Down!! | TBD | TBD |
Lucky Rolls | TBD | TBD | Misfit_Toys | TBD | TBD |
Coming In Hot | TBD | TBD | The Break Fast Club | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
No F's Given | TBD | TBD | Ginger Down!! | TBD | TBD |
Bankin N Spankin | TBD | TBD | Coming In Hot | TBD | TBD |
Never Surrender | TBD | TBD | Misfit_Toys | TBD | TBD |
Lucky Rolls | TBD | TBD | The Break Fast Club | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Ginger Down!! | TBD | TBD | Bankin N Spankin | TBD | TBD |
Misfit_Toys | TBD | TBD | No F's Given | TBD | TBD |
Coming In Hot | TBD | TBD | Lucky Rolls | TBD | TBD |
The Break Fast Club | TBD | TBD | Never Surrender | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Ginger Down!! | TBD | TBD | Misfit_Toys | TBD | TBD |
No F's Given | TBD | TBD | The Break Fast Club | TBD | TBD |
Never Surrender | TBD | TBD | Coming In Hot | TBD | TBD |
Bankin N Spankin | TBD | TBD | Lucky Rolls | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Misfit_Toys | TBD | TBD | Bankin N Spankin | TBD | TBD |
The Break Fast Club | TBD | TBD | Ginger Down!! | TBD | TBD |
Coming In Hot | TBD | TBD | No F's Given | TBD | TBD |
Lucky Rolls | TBD | TBD | Never Surrender | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Briggs, Cal | 100.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Heidt, Dani | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Lambert, Justin | 100.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Cole, Josh | 85.71% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Ferguson, Ty | 85.71% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Bosserd, Steve | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Brummel, John | 75.00% | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Crider, Todd | 75.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Sharkey, John | 71.43% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Leech, Dylan | 69.23% | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Bratlie, Mark | 66.67% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Cihacz, Vince (Thomas) | 66.67% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Hendrickson, Taylor | 61.54% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Lawson, Vince | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Perry, Becky | 60.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
DeFreese, Bruce | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Heller, Dave | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
DeVries, Abe | 56.25% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Lambert, Ryan | 55.56% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Friend, Dayton | 50.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Miller, Val | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
McCrary, Mike | 42.86% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Busbee, Karen | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Champion, Julie | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelke, Weston | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mena Sr, Roberto | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bass, Don | 28.57% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper, Loren | 28.57% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, David | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Huizingh, Rhiannon | 16.67% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brower, Dave | 14.29% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ritzenhein, Renee | 14.29% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Heidt, Tim | 9.09% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Crider, Austin | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Loughner, Ed | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaster, Crystal | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Kelly | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Jenna | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blumberg, Jeff | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Ed | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Dylan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Jim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foote, Ted | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furbish, Brady | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthier, Courtney | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heuck, Vanessa | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakubczak, Dan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jost, Lou | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mena Jr, Roberto | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munguia , Urban | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peacock, Elvis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandenberg, Michelle | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Bradley | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zube, Kevin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Bratlie, Mark | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
McCrary, Mike | 100.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Sharkey, Kelly | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Ferguson , Jim | 85.71% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Ritzenhein, Renee | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Brummel, John | 75.00% | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Brower, Dave | 75.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Zube, Kevin | 75.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ferguson, Ty | 71.43% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambert, Ryan | 71.43% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Miller, Val | 66.67% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Briggs, Cal | 66.67% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Heidt, Dani | 60.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendrickson, Taylor | 58.33% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Crider, Austin | 57.14% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Mena Sr, Roberto | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cihacz, Vince (Thomas) | 55.56% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
DeFreese, Bruce | 55.56% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Leech, Dylan | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Steve | 50.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Huizingh, Rhiannon | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Plaster, Crystal | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
DeVries, Abe | 46.67% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Lambert, Justin | 42.86% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole, Josh | 41.67% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Lawson, Vince | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelke, Weston | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharkey, John | 28.57% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Busbee, Karen | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper, Loren | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Crider, Todd | 22.22% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Heidt, Tim | 22.22% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Champion, Julie | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Friend, Dayton | 14.29% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Heller, Dave | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Loughner, Ed | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Becky | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Don | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blumberg, Jeff | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Ed | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Dylan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foote, Ted | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furbish, Brady | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthier, Courtney | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heuck, Vanessa | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakubczak, Dan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jost, Lou | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mena Jr, Roberto | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munguia , Urban | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peacock, Elvis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, David | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandenberg, Michelle | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Jenna | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Bradley | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |