Thursday Teams (Races) (Fall 2024)
In-House at Eastside Billiards
This page was last updated on Monday, October 21, 2024
Please be sure to enter your scores the same night of play to ensure timely updates to stats and handicaps. Especially important for those individuals playing multiple nights!
Pay Your Dues
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Huu Cares | 9 | 22 |
D.I.L.L.I.G.A.F. | 8 | 20 |
One (8 Balls) Rack | 8 | 18 |
Felt Therapy | 7 | 16 |
Thats_Whats_U | 6 | 16 |
Kwiturbichen | 7 | 15 |
Stay In Your Lane | 7 | 11 |
U Chalk 2 Much | 5 | 10 |
Bad English | 6 | 8 |
Just Happy To Hit It | 9 | 8 |
FAFO | 4 | 6 |
BYE | 16 | 0 |
Laggers Option Standings
Team Name | Weeks | Points |
---|---|---|
Kwiturbichen | 8 | 19 |
D.I.L.L.I.G.A.F. | 7 | 18 |
One (8 Balls) Rack | 9 | 18 |
Felt Therapy | 9 | 16 |
Just Happy To Hit It | 8 | 15 |
Thats_Whats_U | 7 | 15 |
Huu Cares | 8 | 14 |
Stay In Your Lane | 6 | 12 |
Bad English | 6 | 10 |
FAFO | 3 | 4 |
U Chalk 2 Much | 3 | 4 |
BYE | 16 | 0 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Bad English | - vs - | FAFO |
One (8 Balls) Rack | - vs - | D.I.L.L.I.G.A.F. |
Stay In Your Lane | - vs - | U Chalk 2 Much |
Felt Therapy | - vs - | Kwiturbichen |
Thats_Whats_U | - vs - | BYE |
Just Happy To Hit It | - vs - | Huu Cares |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Stay In Your Lane | 0 | 0 | BYE | 0 | 0 |
Bad English | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Felt Therapy | TBD | 2 | FAFO | TBD | 3 |
Thats_Whats_U | 3 | 3 | D.I.L.L.I.G.A.F. | 2 | 2 |
Just Happy To Hit It | 1 | 4 | Kwiturbichen | 4 | 1 |
One (8 Balls) Rack | 4 | 3 | Huu Cares | 1 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
U Chalk 2 Much | 2 | 2 | Stay In Your Lane | 3 | 3 |
D.I.L.L.I.G.A.F. | 2 | 3 | One (8 Balls) Rack | 3 | 2 |
Huu Cares | 5 | 4 | Just Happy To Hit It | 0 | 1 |
Kwiturbichen | TBD | 3 | Felt Therapy | TBD | 2 |
BYE | 0 | 0 | Thats_Whats_U | 0 | 0 |
FAFO | TBD | TBD | Bad English | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
U Chalk 2 Much | 0 | 0 | BYE | 0 | 0 |
FAFO | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
Stay In Your Lane | 3 | TBD | Just Happy To Hit It | 2 | TBD |
Bad English | 0 | 1 | Thats_Whats_U | 5 | 4 |
Felt Therapy | 4 | 2 | One (8 Balls) Rack | 1 | 3 |
Kwiturbichen | 2 | 4 | Huu Cares | 3 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
BYE | 0 | 0 | Just Happy To Hit It | 0 | 0 |
FAFO | TBD | TBD | Stay In Your Lane | TBD | TBD |
Thats_Whats_U | TBD | 3 | One (8 Balls) Rack | TBD | 2 |
D.I.L.L.I.G.A.F. | 1 | 4 | Felt Therapy | 4 | 1 |
Huu Cares | 3 | 2 | Bad English | 2 | 3 |
Kwiturbichen | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
U Chalk 2 Much | 3 | 2 | Huu Cares | 2 | 3 |
Stay In Your Lane | 1 | 3 | One (8 Balls) Rack | 4 | 2 |
Bad English | 1 | 2 | D.I.L.L.I.G.A.F. | 4 | 3 |
FAFO | 2 | 1 | Kwiturbichen | 3 | 4 |
Just Happy To Hit It | 0 | 3 | Thats_Whats_U | 5 | 2 |
Felt Therapy | 0 | 0 | BYE | 0 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | 2 | 3 | Stay In Your Lane | 3 | 2 |
Thats_Whats_U | 3 | 3 | Felt Therapy | 2 | 2 |
D.I.L.L.I.G.A.F. | 4 | TBD | U Chalk 2 Much | 1 | TBD |
One (8 Balls) Rack | 3 | 3 | Just Happy To Hit It | 2 | 2 |
Huu Cares | 2 | TBD | FAFO | 3 | TBD |
BYE | 0 | 0 | Bad English | 0 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
One (8 Balls) Rack | 0 | 0 | BYE | 0 | 0 |
Felt Therapy | 3 | 4 | Huu Cares | 2 | 1 |
Bad English | 3 | 2 | Kwiturbichen | 2 | 3 |
U Chalk 2 Much | 4 | TBD | FAFO | 1 | TBD |
Stay In Your Lane | TBD | TBD | Thats_Whats_U | TBD | TBD |
Just Happy To Hit It | 1 | 3 | D.I.L.L.I.G.A.F. | 4 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
D.I.L.L.I.G.A.F. | 3 | 4 | Kwiturbichen | 2 | 1 |
Just Happy To Hit It | 2 | 2 | Felt Therapy | 3 | 3 |
Thats_Whats_U | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Huu Cares | 4 | 1 | Stay In Your Lane | 1 | 4 |
One (8 Balls) Rack | 3 | 3 | Bad English | 2 | 2 |
BYE | 0 | 0 | FAFO | 0 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
U Chalk 2 Much | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Bad English | TBD | TBD | Just Happy To Hit It | TBD | TBD |
Huu Cares | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
Kwiturbichen | 0 | 0 | BYE | 0 | 0 |
Stay In Your Lane | TBD | TBD | Felt Therapy | TBD | TBD |
FAFO | TBD | TBD | Thats_Whats_U | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Just Happy To Hit It | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Felt Therapy | TBD | TBD | Bad English | TBD | TBD |
Thats_Whats_U | TBD | TBD | Kwiturbichen | TBD | TBD |
BYE | 0 | 0 | Huu Cares | 0 | 0 |
D.I.L.L.I.G.A.F. | TBD | TBD | Stay In Your Lane | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | FAFO | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
D.I.L.L.I.G.A.F. | 0 | 0 | BYE | 0 | 0 |
U Chalk 2 Much | TBD | TBD | Felt Therapy | TBD | TBD |
FAFO | TBD | TBD | Just Happy To Hit It | TBD | TBD |
Stay In Your Lane | TBD | TBD | Bad English | TBD | TBD |
Huu Cares | TBD | TBD | Thats_Whats_U | TBD | TBD |
Kwiturbichen | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
U Chalk 2 Much | TBD | TBD | Bad English | TBD | TBD |
BYE | 0 | 0 | Stay In Your Lane | 0 | 0 |
Kwiturbichen | TBD | TBD | Just Happy To Hit It | TBD | TBD |
FAFO | TBD | TBD | Felt Therapy | TBD | TBD |
Huu Cares | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
D.I.L.L.I.G.A.F. | TBD | TBD | Thats_Whats_U | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Thats_Whats_U | 0 | 0 | BYE | 0 | 0 |
Felt Therapy | TBD | TBD | Kwiturbichen | TBD | TBD |
Just Happy To Hit It | TBD | TBD | Huu Cares | TBD | TBD |
Stay In Your Lane | TBD | TBD | U Chalk 2 Much | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
Bad English | TBD | TBD | FAFO | TBD | TBD |
Thanksgiving Holiday - No League
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | Bad English | TBD | TBD |
Thats_Whats_U | TBD | TBD | Stay In Your Lane | TBD | TBD |
D.I.L.L.I.G.A.F. | TBD | TBD | Just Happy To Hit It | TBD | TBD |
BYE | 0 | 0 | One (8 Balls) Rack | 0 | 0 |
FAFO | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Huu Cares | TBD | TBD | Felt Therapy | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Just Happy To Hit It | 0 | 0 | BYE | 0 | 0 |
Bad English | TBD | TBD | Huu Cares | TBD | TBD |
U Chalk 2 Much | TBD | TBD | Kwiturbichen | TBD | TBD |
Stay In Your Lane | TBD | TBD | FAFO | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Thats_Whats_U | TBD | TBD |
Felt Therapy | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
One (8 Balls) Rack | TBD | TBD | Stay In Your Lane | TBD | TBD |
BYE | 0 | 0 | Felt Therapy | 0 | 0 |
D.I.L.L.I.G.A.F. | TBD | TBD | Bad English | TBD | TBD |
Kwiturbichen | TBD | TBD | FAFO | TBD | TBD |
Huu Cares | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Thats_Whats_U | TBD | TBD | Just Happy To Hit It | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Kovalick, Dan | 64.58% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
Bird, Kim | 41.07% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Wright, Dave | 88.89% | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
Boggs, Jesse | 86.67% | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
Vlasman, Michael | 80.00% | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
Heller, Dave | 78.57% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Howe, Chad | 77.42% | 4 | 2 | 0 | 0 | 0 | 7 | 0 |
Contreras, Todd | 76.67% | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
Laux, Chad | 76.19% | 6 | 0 | 0 | 0 | 0 | 11 | 0 |
Rodriguez, Roy | 75.00% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Tripp, Lori | 75.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Koetje, Jerry | 71.88% | 5 | 0 | 0 | 0 | 0 | 10 | 0 |
Ferguson, Ty | 70.59% | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Mendez, Arnie | 68.00% | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
Myers, Troy | 67.74% | 4 | 1 | 0 | 0 | 0 | 8 | 0 |
Nguyen, Huu | 66.67% | 7 | 0 | 0 | 0 | 0 | 9 | 0 |
Rodriguez, David | 66.67% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Scheerz, Jon | 66.67% | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Vroma, Steve | 65.52% | 6 | 0 | 0 | 0 | 0 | 9 | 0 |
Brown, Pat | 63.64% | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
Skaggs, Ryan | 62.50% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Bosserd, Steve | 61.54% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Kovalick, Steve | 61.36% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Saechao, Jonathan | 60.61% | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Hoskins, Robert | 60.00% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Champion, Kevin | 59.57% | 6 | 1 | 0 | 0 | 0 | 8 | 0 |
Custer, Kenneth | 59.46% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Brummel, John | 58.33% | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
Edwards, Richard | 57.89% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Perry, Becky | 56.76% | 7 | 0 | 0 | 0 | 0 | 8 | 0 |
Colter, Brian | 56.52% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
Hendrickson, Taylor | 55.81% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Evans, Doug | 55.56% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
Kelke, Weston | 54.55% | 6 | 0 | 0 | 0 | 0 | 9 | 0 |
Busbee, Karen | 54.55% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Munson, Jake | 54.55% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Dekok, Glenn | 53.85% | 5 | 1 | 0 | 0 | 0 | 6 | 0 |
Cole, Ed | 53.33% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Utley, Kris | 52.94% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Gould, Ryan | 52.63% | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
Morado, Adrian | 50.00% | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
Rhodes, Craig | 50.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Baker, Wayne | 50.00% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Burgess, Kenny | 50.00% | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
Brown, Jay | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Perysian, Shane | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Spongberg, Travis | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Nicole | 48.89% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Bratlie, Mark | 47.06% | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
Jakubczak, Dan | 46.67% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Campos, Jose | 46.43% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Williams, Rich | 46.00% | 7 | 0 | 0 | 1 | 0 | 4 | 0 |
Armstrong, Jason | 45.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Laux, Jared | 44.44% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambert, Justin | 42.86% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Kempf, Sid | 40.63% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Armstrong, Steve | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Lucchini | 39.13% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Gould, Jim | 38.71% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Ingersoll, Justin | 38.10% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Betten, Rod | 37.50% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Bosserd, Lindsey | 37.04% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Holcomb, Tom | 35.71% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Tripp, Ryan | 33.33% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Myers, Dave | 31.25% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Nowlan, Adam | 29.63% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jasulaitis, James | 29.03% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Pease, Ron | 25.93% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Brower, Dave | 25.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dekesian, Jack | 23.53% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Snyder, Jon | 13.79% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Lourim, Chris | 12.90% | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Dakesian, Matthew | 12.50% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Twiest, Kimberly | 11.76% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Lourim, Lisa | 11.76% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenyon II, Lee | 8.33% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pease, Velvet | 7.69% | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Tony | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Don | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Stephanie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lance | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielstra, Kelly | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gager, Gary | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Gerald | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoglen, Brian | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddleson, Troy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasulaitis, Janelle | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineberry, Autumn | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Bird, Kim | 65.52% | 8 | 0 | 0 | 0 | 0 | 9 | 0 |
Kovalick, Dan | 56.52% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
Nguyen, Huu | 53.45% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Howe, Chad | 84.21% | 2 | 0 | 0 | 0 | 1 | 8 | 0 |
Skaggs, Ryan | 83.33% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole, Ed | 81.48% | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Rodriguez, Roy | 77.27% | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
Heller, Dave | 75.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Davis, Lance | 75.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Bass, Don | 71.43% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Mena Jr, Roberto | 71.43% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Utley, Kris | 70.00% | 5 | 0 | 0 | 1 | 0 | 11 | 0 |
Contreras, Todd | 68.75% | 4 | 0 | 0 | 0 | 0 | 16 | 0 |
Brummel, John | 67.86% | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
Baker, Wayne | 65.22% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Burgess, Kenny | 65.22% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Kelke, Weston | 65.00% | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
Brown, Pat | 64.71% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Champion, Kevin | 64.29% | 6 | 1 | 0 | 0 | 0 | 6 | 0 |
Williams, Nicole | 63.16% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Lindsey | 62.50% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Koetje, Jerry | 62.50% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Rodriguez, David | 61.54% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Twiest, Kimberly | 61.54% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Myers, Dave | 60.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Ferguson, Ty | 58.82% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Boggs, Jesse | 57.89% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Lourim, Chris | 57.14% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Jackson, Tony | 57.14% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Spongberg, Travis | 57.14% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Gould, Jim | 56.76% | 5 | 0 | 0 | 0 | 2 | 4 | 0 |
Vroma, Steve | 56.52% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Custer, Kenneth | 55.81% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
Laux, Jared | 55.56% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Nowlan, Adam | 54.05% | 6 | 1 | 0 | 0 | 0 | 4 | 0 |
Mendez, Arnie | 54.05% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Bosserd, Steve | 53.85% | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
Kovalick, Steve | 53.13% | 5 | 0 | 0 | 0 | 0 | 9 | 0 |
Myers, Troy | 52.63% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Edwards, Richard | 52.00% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Williams, Rich | 50.00% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Kempf, Sid | 50.00% | 4 | 1 | 0 | 0 | 0 | 6 | 0 |
Ingersoll, Justin | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Vlasman, Michael | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Scheerz, Jon | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Hendrickson, Taylor | 48.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Saechao, Jonathan | 48.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Perry, Becky | 47.37% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Kenyon II, Lee | 47.06% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Gould, Ryan | 46.67% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Huddleson, Troy | 44.44% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Perysian, Shane | 44.44% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rhodes, Craig | 44.00% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Bratlie, Mark | 42.31% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Laux, Chad | 42.22% | 7 | 1 | 0 | 0 | 1 | 5 | 0 |
Dakesian, Matthew | 40.91% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Colter, Brian | 40.00% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Lambert, Justin | 40.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Evans, Doug | 37.84% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Busbee, Karen | 37.21% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Brower, Dave | 36.36% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Armstrong, Steve | 35.71% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Lourim, Lisa | 35.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Campos, Jose | 35.00% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Snyder, Jon | 34.38% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Tripp, Ryan | 33.33% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Wright, Dave | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jakubczak, Dan | 31.82% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Dekok, Glenn | 31.25% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Jasulaitis, James | 30.77% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Munson, Jake | 30.77% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Betten, Rod | 30.43% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Holcomb, Tom | 29.03% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Johnson, Nick | 28.57% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pease, Velvet | 26.47% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoskins, Robert | 26.09% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Morado, Adrian | 25.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Armstrong, Jason | 25.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pease, Ron | 22.22% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Dekesian, Jack | 18.18% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Lucchini | 14.29% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bass, Stephanie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jay | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielstra, Kelly | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoglen, Brian | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasulaitis, Janelle | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Lori | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |