Thursday Teams (Races) (Winter 2025)
In-House at Eastside Billiards
This page was last updated on Thursday, January 16, 2025
Please be sure to enter your scores the same night of play. Home team is responsible for 8 Ball and Away team is responsible for Laggers.
Pay Your Dues
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Cue Conspiracy | 1 | 3 |
Huu Up | 1 | 3 |
Thats_Whats_Up | 1 | 3 |
Felt Therapy | 1 | 2 |
Kwiturbichen | 1 | 2 |
Pool Runnings | 1 | 2 |
Laggers Option Standings
Team Name | Weeks | Points |
---|---|---|
Cru5h Factory | 1 | 4 |
Cue Conspiracy | 1 | 3 |
Huu Up | 1 | 3 |
Pool Runnings | 1 | 3 |
Felt Therapy | 1 | 2 |
Kwiturbichen | 1 | 2 |
Thats_Whats_Up | 1 | 2 |
Stay In Your Lane | 1 | 1 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Kwiturbichen | - vs - | Where Nicole at |
Thats_Whats_Up | - vs - | One (8 Balls) Rack |
Felt Therapy | - vs - | Cru5h Factory |
Pool Runnings | - vs - | Stay In Your Lane |
Cue Conspiracy | - vs - | Huu Up |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | 2 | 2 | Cue Conspiracy | 3 | 3 |
Pool Runnings | 2 | 3 | Thats_Whats_Up | 3 | 2 |
Felt Therapy | 2 | 2 | Huu Up | 3 | 3 |
Where Nicole at | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Cru5h Factory | TBD | 4 | Stay In Your Lane | TBD | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | Where Nicole at | TBD | TBD |
Thats_Whats_Up | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Felt Therapy | TBD | TBD | Cru5h Factory | TBD | TBD |
Pool Runnings | TBD | TBD | Stay In Your Lane | TBD | TBD |
Cue Conspiracy | TBD | TBD | Huu Up | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Felt Therapy | TBD | TBD | Kwiturbichen | TBD | TBD |
Cru5h Factory | TBD | TBD | Huu Up | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Cue Conspiracy | TBD | TBD |
Where Nicole at | TBD | TBD | Pool Runnings | TBD | TBD |
Stay In Your Lane | TBD | TBD | Thats_Whats_Up | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Pool Runnings | TBD | TBD | Felt Therapy | TBD | TBD |
Cue Conspiracy | TBD | TBD | Stay In Your Lane | TBD | TBD |
Kwiturbichen | TBD | TBD | Cru5h Factory | TBD | TBD |
Thats_Whats_Up | TBD | TBD | Where Nicole at | TBD | TBD |
Huu Up | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | Pool Runnings | TBD | TBD |
Stay In Your Lane | TBD | TBD | Huu Up | TBD | TBD |
Where Nicole at | TBD | TBD | Cue Conspiracy | TBD | TBD |
Cru5h Factory | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Felt Therapy | TBD | TBD | Thats_Whats_Up | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Pool Runnings | TBD | TBD | Cru5h Factory | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Stay In Your Lane | TBD | TBD |
Huu Up | TBD | TBD | Where Nicole at | TBD | TBD |
Thats_Whats_Up | TBD | TBD | Kwiturbichen | TBD | TBD |
Cue Conspiracy | TBD | TBD | Felt Therapy | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Where Nicole at | TBD | TBD | Felt Therapy | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Pool Runnings | TBD | TBD |
Huu Up | TBD | TBD | Thats_Whats_Up | TBD | TBD |
Stay In Your Lane | TBD | TBD | Kwiturbichen | TBD | TBD |
Cru5h Factory | TBD | TBD | Cue Conspiracy | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Thats_Whats_Up | TBD | TBD | Cru5h Factory | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Felt Therapy | TBD | TBD |
Huu Up | TBD | TBD | Kwiturbichen | TBD | TBD |
Cue Conspiracy | TBD | TBD | Pool Runnings | TBD | TBD |
Stay In Your Lane | TBD | TBD | Where Nicole at | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cru5h Factory | TBD | TBD | Where Nicole at | TBD | TBD |
Thats_Whats_Up | TBD | TBD | Cue Conspiracy | TBD | TBD |
Pool Runnings | TBD | TBD | Huu Up | TBD | TBD |
Kwiturbichen | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Felt Therapy | TBD | TBD | Stay In Your Lane | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Pool Runnings | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Kwiturbichen | TBD | TBD | Stay In Your Lane | TBD | TBD |
Cue Conspiracy | TBD | TBD | Cru5h Factory | TBD | TBD |
Felt Therapy | TBD | TBD | Where Nicole at | TBD | TBD |
Thats_Whats_Up | TBD | TBD | Huu Up | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Huu Up | TBD | TBD | Cue Conspiracy | TBD | TBD |
Where Nicole at | TBD | TBD | Kwiturbichen | TBD | TBD |
Stay In Your Lane | TBD | TBD | Pool Runnings | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Thats_Whats_Up | TBD | TBD |
Cru5h Factory | TBD | TBD | Felt Therapy | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Pool Runnings | TBD | TBD | Where Nicole at | TBD | TBD |
Cue Conspiracy | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Kwiturbichen | TBD | TBD | Felt Therapy | TBD | TBD |
Huu Up | TBD | TBD | Cru5h Factory | TBD | TBD |
Thats_Whats_Up | TBD | TBD | Stay In Your Lane | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Felt Therapy | TBD | TBD | Pool Runnings | TBD | TBD |
Stay In Your Lane | TBD | TBD | Cue Conspiracy | TBD | TBD |
Where Nicole at | TBD | TBD | Thats_Whats_Up | TBD | TBD |
Cru5h Factory | TBD | TBD | Kwiturbichen | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Huu Up | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Thats_Whats_Up | TBD | TBD | Felt Therapy | TBD | TBD |
Cue Conspiracy | TBD | TBD | Where Nicole at | TBD | TBD |
Pool Runnings | TBD | TBD | Kwiturbichen | TBD | TBD |
Huu Up | TBD | TBD | Stay In Your Lane | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Cru5h Factory | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Felt Therapy | TBD | TBD | Cue Conspiracy | TBD | TBD |
Cru5h Factory | TBD | TBD | Pool Runnings | TBD | TBD |
Kwiturbichen | TBD | TBD | Thats_Whats_Up | TBD | TBD |
Where Nicole at | TBD | TBD | Huu Up | TBD | TBD |
Stay In Your Lane | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
One (8 Balls) Rack | TBD | TBD | Where Nicole at | TBD | TBD |
Huu Up | TBD | TBD | Felt Therapy | TBD | TBD |
Thats_Whats_Up | TBD | TBD | Pool Runnings | TBD | TBD |
Stay In Your Lane | TBD | TBD | Cru5h Factory | TBD | TBD |
Cue Conspiracy | TBD | TBD | Kwiturbichen | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Where Nicole at | TBD | TBD | Stay In Your Lane | TBD | TBD |
Felt Therapy | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Pool Runnings | TBD | TBD | Cue Conspiracy | TBD | TBD |
Kwiturbichen | TBD | TBD | Huu Up | TBD | TBD |
Cru5h Factory | TBD | TBD | Thats_Whats_Up | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Huu Up | TBD | TBD | Pool Runnings | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Kwiturbichen | TBD | TBD |
Stay In Your Lane | TBD | TBD | Felt Therapy | TBD | TBD |
Cue Conspiracy | TBD | TBD | Thats_Whats_Up | TBD | TBD |
Where Nicole at | TBD | TBD | Cru5h Factory | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Rhodes, Craig | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Voigt, Alexander | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Utley, Kris | 87.50% | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Boggs, Jesse | 83.33% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Colter, Brian | 75.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovalick, Dan | 66.67% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Rodriguez, Roy | 66.67% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Tripp, Ryan | 66.67% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Myers, Troy | 62.50% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Hoskins, Robert | 57.14% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Monfort, Pete | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovalick, Steve | 55.56% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bosserd, Lindsey | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bratlie, Mark | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Champion, Kevin | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Heller, Dave | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Hopp, Nate | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Wanish, Josh | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Mendez, Arnie | 44.44% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Messina, Anthony | 42.86% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Vroma, Steve | 42.86% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, Ed | 37.50% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Edwards, Richard | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Lucchini | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tripp, Lori | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Perry, Becky | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lake, Mike | 16.67% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendrickson, Taylor | 12.50% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb, Tom | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kempf, Sid | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Wayne | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Don | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Stephanie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Kim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwood, Chris | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosserd, Steve | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brower, Dave | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brummel, John | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busbee, Karen | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Jose | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras, Todd | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Custer, Kenneth | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lance | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Doug | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Ty | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Jim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Gerald | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Chad | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddleson, Troy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingersoll, Justin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakubczak, Dan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nick | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelke, Weston | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon II, Lee | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landeros, Candi | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laux, Chad | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laux, Zach | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineberry, Autumn | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morado, Adrian | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullennix, Leland | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Huu | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowlan, Adam | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padron, Matthew (Mateo) | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perysian, Shane | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, David | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saechao, Jonathan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheerz, Jon | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seay, Anthony | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikkes, Tyler | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spongberg, Travis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Nicole | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twiest, Kimberly | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlasman, Michael | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Dave | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Colter, Brian | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Hoskins, Robert | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Perysian, Shane | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Rhodes, Craig | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Voigt, Alexander | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Saechao, Jonathan | 88.89% | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Scheerz, Jon | 88.89% | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
Utley, Kris | 87.50% | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Vroma, Steve | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Jakubczak, Dan | 71.43% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Cole, Ed | 66.67% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Edwards, Richard | 66.67% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Perry, Becky | 66.67% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Rodriguez, Lucchini | 66.67% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovalick, Steve | 62.50% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lake, Mike | 62.50% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Bosserd, Lindsey | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bratlie, Mark | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Champion, Kevin | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Hopp, Nate | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Wanish, Josh | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Rodriguez, Roy | 42.86% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Boggs, Jesse | 37.50% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Mendez, Arnie | 37.50% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Troy | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nowlan, Adam | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, David | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tripp, Ryan | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brummel, John | 28.57% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Monfort, Pete | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendrickson, Taylor | 12.50% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brower, Dave | 11.11% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Plummer, Dan | 11.11% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb, Tom | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kempf, Sid | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovalick, Dan | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Anthony | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullennix, Leland | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Padron, Matthew (Mateo) | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Wayne | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Don | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Stephanie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Kim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwood, Chris | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosserd, Steve | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busbee, Karen | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Jose | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras, Todd | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Custer, Kenneth | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lance | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Doug | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Ty | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Jim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Dave | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Chad | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddleson, Troy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingersoll, Justin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nick | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelke, Weston | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon II, Lee | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landeros, Candi | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laux, Chad | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laux, Zach | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Huu | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seay, Anthony | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikkes, Tyler | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Lori | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Nicole | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twiest, Kimberly | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlasman, Michael | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Dave | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |