Monday Singles (Fall 2024)
9FT Tables
This page was last updated on Monday, October 21, 2024
Please be sure to enter your scores the same night of play to ensure timely updates to stats and handicaps. Especially important for those individuals playing multiple nights!
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.
8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Andy Westmoreland | 5 | 6 |
Gerald Harris | 5 | 7 |
Cat Cantu | 4 | 6 |
Mike Palazzola | 4 | 7 |
David Driza | 3 | 6 |
Randal Erickson | 3 | 6 |
Dayton Friend | 2 | 6 |
Thomas Cihacz | 2 | 6 |
Michael Ogle | 1 | 6 |
Saun Faucett | 1 | 6 |
Steve Waldo | 1 | 1 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
Cat Cantu | 5 | 5 |
David Driza | 4 | 6 |
Michael Ogle | 4 | 5 |
Mike Palazzola | 4 | 5 |
Saun Faucett | 3 | 5 |
Andy Westmoreland | 2 | 5 |
Randal Erickson | 2 | 6 |
Thomas Cihacz | 2 | 4 |
Gerald Harris | 1 | 7 |
Dayton Friend | 0 | 5 |
Steve Waldo | 0 | 1 |
Overall Standings
Player Name | Total Points |
---|---|
Cat Cantu | 9 |
Mike Palazzola | 8 |
David Driza | 7 |
Andy Westmoreland | 7 |
Gerald Harris | 6 |
Randal Erickson | 5 |
Michael Ogle | 5 |
Thomas Cihacz | 4 |
Saun Faucett | 4 |
Dayton Friend | 2 |
Steve Waldo | 1 |
Placeholder, Ima | |
Josh Jones |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Steve Waldo | TBD | TBD | Josh Jones | TBD | TBD | Anazeh Sands West |
David Driza | 0 | 0 | Cat Cantu | 1 | 1 | Anazeh Sands West |
Thomas Cihacz | 1 | TBD | Saun Faucett | 0 | TBD | Anazeh Sands West |
Mike Palazzola | 0 | 1 | Randal Erickson | 1 | 0 | Anazeh Sands West |
Dayton Friend | 0 | TBD | Michael Ogle | 1 | 0 | Anazeh Sands West |
Gerald Harris | 0 | 0 | Andy Westmoreland | 1 | 1 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Mike Palazzola | 0 | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Andy Westmoreland | 1 | TBD | Thomas Cihacz | 0 | TBD | Anazeh Sands West |
Cat Cantu | 1 | TBD | Mike Palazzola | 0 | TBD | Anazeh Sands West |
Saun Faucett | 1 | 1 | Dayton Friend | 0 | 0 | Anazeh Sands West |
Randal Erickson | 0 | 1 | Gerald Harris | 1 | 0 | Anazeh Sands West |
Michael Ogle | 0 | 1 | David Driza | 1 | 1 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Steve Waldo | 1 | 0 | Saun Faucett | 0 | 1 | Anazeh Sands West |
Randal Erickson | 0 | 0 | Cat Cantu | 1 | 1 | Anazeh Sands West |
Andy Westmoreland | 1 | 0 | Michael Ogle | 0 | 1 | Anazeh Sands West |
Thomas Cihacz | 0 | 1 | Dayton Friend | 1 | 0 | Anazeh Sands West |
Gerald Harris | 1 | 0 | David Driza | 0 | 1 | Anazeh Sands West |
Mike Palazzola | TBD | TBD | Josh Jones | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Cat Cantu | 0 | 1 | Gerald Harris | 1 | 0 | Anazeh Sands West |
Dayton Friend | 0 | 0 | Mike Palazzola | TBD | TBD | Anazeh Sands West |
Michael Ogle | 0 | 1 | Randal Erickson | 1 | 0 | Anazeh Sands West |
David Driza | 1 | 0 | Thomas Cihacz | 0 | 1 | Anazeh Sands West |
Saun Faucett | 0 | 0 | Andy Westmoreland | 1 | 1 | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Dayton Friend | 0 | 0 | David Driza | 1 | 1 | Anazeh Sands West |
Randal Erickson | 1 | 0 | Saun Faucett | 0 | 1 | Anazeh Sands West |
Thomas Cihacz | 0 | 0 | Cat Cantu | 1 | 1 | Anazeh Sands West |
Gerald Harris | 1 | 0 | Michael Ogle | 0 | 1 | Anazeh Sands West |
Mike Palazzola | 1 | 1 | Andy Westmoreland | 0 | 0 | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Michael Ogle | 0 | TBD | Thomas Cihacz | 1 | 0 | Anazeh Sands West |
Andy Westmoreland | 1 | 0 | Randal Erickson | 0 | 1 | Anazeh Sands West |
Saun Faucett | 0 | 0 | Gerald Harris | 1 | 1 | Anazeh Sands West |
David Driza | 0 | 1 | Mike Palazzola | 1 | 1 | Anazeh Sands West |
Dayton Friend | 1 | 0 | Cat Cantu | 0 | 1 | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
David Driza | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Andy Westmoreland | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Thomas Cihacz | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Michael Ogle | TBD | TBD | Anazeh Sands West |
Mike Palazzola | 1 | 0 | Gerald Harris | 0 | 0 | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Michael Ogle | TBD | TBD | Mike Palazzola | 1 | 1 | Anazeh Sands West |
Andy Westmoreland | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Thomas Cihacz | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Michael Ogle | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Andy Westmoreland | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Thomas Cihacz | TBD | TBD | Mike Palazzola | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
David Driza | TBD | TBD | Michael Ogle | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Thomas Cihacz | TBD | TBD | Anazeh Sands West |
Mike Palazzola | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Thomas Cihacz | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Mike Palazzola | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Andy Westmoreland | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Michael Ogle | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Saun Faucett | TBD | TBD | Michael Ogle | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Thomas Cihacz | TBD | TBD | Anazeh Sands West |
Mike Palazzola | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Michael Ogle | TBD | TBD | Mike Palazzola | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Thomas Cihacz | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Placeholder, Ima | TBD | TBD | Placeholder, Ima | TBD | TBD | Anazeh Sands West |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Driza, David | 70.21% | 6 | 0 | 0 | 0 | 0 | 8 | 0 |
Westmoreland, Andy | 65.63% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
Cantu, Cat | 64.58% | 6 | 0 | 0 | 0 | 0 | 9 | 0 |
Waldo, Steve | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, Gerald | 54.76% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Erickson, Randal | 48.39% | 6 | 1 | 0 | 0 | 0 | 5 | 0 |
Friend, Dayton | 43.90% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Faucett, Sean | 41.03% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Palazzola, Mike | 39.39% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Ogle, Michael | 31.43% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Cihacz, Thomas | 30.77% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Jones, Josh | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Driza, David | 76.19% | 6 | 1 | 0 | 0 | 0 | 9 | 0 |
Cantu, Cat | 65.85% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Faucett, Sean | 58.62% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
Ogle, Michael | 53.13% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Erickson, Randal | 47.37% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Palazzola, Mike | 46.43% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Westmoreland, Andy | 45.16% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Cihacz, Thomas | 40.74% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Harris, Gerald | 36.96% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Friend, Dayton | 27.27% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Waldo, Steve | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Josh | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |