Monday Singles (Winter 2025)
9FT Tables
This page was last updated on Thursday, January 16, 2025
Please be sure to enter your scores the same night of play. Home team is responsible for 8 Ball and Away team is responsible for Laggers.
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.
8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Kris Stakley | 2 | 2 |
Randal Erickson | 2 | 2 |
Vince (Thomas) Cihacz | 2 | 3 |
Dan Lareau | 1 | 2 |
David Driza | 1 | 3 |
Dayton Friend | 1 | 2 |
Steve Waldo | 1 | 1 |
Cat Cantu | 0 | 1 |
Gerald Harris | 0 | 2 |
Saun Faucett | 0 | 2 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
David Driza | 2 | 3 |
Vince (Thomas) Cihacz | 2 | 3 |
Dan Lareau | 1 | 2 |
Dayton Friend | 1 | 2 |
Gerald Harris | 1 | 2 |
Kris Stakley | 1 | 2 |
Randal Erickson | 1 | 2 |
Steve Waldo | 1 | 1 |
Cat Cantu | 0 | 1 |
Saun Faucett | 0 | 2 |
Overall Standings
Player Name | Total Points |
---|---|
Vince (Thomas) Cihacz | 4 |
Kris Stakley | 3 |
David Driza | 3 |
Randal Erickson | 3 |
Steve Waldo | 2 |
Dan Lareau | 2 |
Dayton Friend | 2 |
Gerald Harris | 1 |
Saun Faucett | 0 |
Cat Cantu | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Vince (Thomas) Cihacz | 1 | 1 | Dayton Friend | 0 | 0 | Anazeh Sands West |
Steve Waldo | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Gerald Harris | 0 | 0 | Randal Erickson | 1 | 1 | Anazeh Sands West |
Kris Stakley | 1 | 1 | Saun Faucett | 0 | 0 | Anazeh Sands West |
Dan Lareau | 1 | 0 | David Driza | 0 | 1 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
David Driza | 1 | 0 | Gerald Harris | 0 | 1 | Anazeh Sands West |
Kris Stakley | 1 | 0 | Vince (Thomas) Cihacz | 0 | 1 | Anazeh Sands West |
Randal Erickson | 1 | 0 | Dan Lareau | 0 | 1 | Anazeh Sands West |
Dayton Friend | 1 | 1 | Cat Cantu | 0 | 0 | Anazeh Sands West |
Saun Faucett | 0 | 0 | Steve Waldo | 1 | 1 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
David Driza | 0 | 1 | Vince (Thomas) Cihacz | 1 | 0 | Anazeh Sands West |
Saun Faucett | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Steve Waldo | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Dan Lareau | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Kris Stakley | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Kris Stakley | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Saun Faucett | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Vince (Thomas) Cihacz | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Kris Stakley | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Saun Faucett | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Kris Stakley | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Kris Stakley | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
David Driza | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Kris Stakley | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Kris Stakley | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Vince (Thomas) Cihacz | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Singles Playoff
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Waldo, Steve | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Stakley, Kristopher | 78.95% | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Erickson, Randal | 64.29% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Driza, David | 55.56% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Cantu, Cat | 55.56% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lareau, Dan | 53.33% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Cihacz, Vince (Thomas) | 45.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Friend, Dayton | 35.71% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Faucett, Sean | 21.43% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, Gerald | 16.67% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Driza, David | 81.82% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Waldo, Steve | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Stakley, Kristopher | 73.33% | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Erickson, Randal | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Cantu, Cat | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lareau, Dan | 40.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Cihacz, Vince (Thomas) | 38.89% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Harris, Gerald | 35.71% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Friend, Dayton | 33.33% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Faucett, Sean | 15.38% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |