
Monday Singles (Winter 2025)
9FT Tables
This page was last updated on Tuesday, February 18, 2025
Individual Scores have not been updated as there are some technical issues present. Will update by the end of the week (2/22/2025) assuming the issues have been resolved on CSI's side
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.
8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Kris Stakley | 4 | 4 |
Randal Erickson | 4 | 6 |
Vince (Thomas) Cihacz | 4 | 6 |
Cat Cantu | 2 | 4 |
Dan Lareau | 2 | 5 |
Dayton Friend | 2 | 5 |
Gerald Harris | 2 | 6 |
David Driza | 1 | 2 |
Saun Faucett | 1 | 6 |
Steve Waldo | 1 | 2 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
Gerald Harris | 4 | 6 |
Vince (Thomas) Cihacz | 4 | 6 |
Dayton Friend | 3 | 5 |
Kris Stakley | 3 | 4 |
Randal Erickson | 3 | 6 |
Dan Lareau | 2 | 5 |
Cat Cantu | 1 | 4 |
David Driza | 1 | 2 |
Saun Faucett | 1 | 6 |
Steve Waldo | 1 | 2 |
Overall Standings
Player Name | Total Points |
---|---|
Vince (Thomas) Cihacz | 8 |
Kris Stakley | 7 |
Randal Erickson | 7 |
Gerald Harris | 6 |
Dayton Friend | 5 |
Dan Lareau | 4 |
Cat Cantu | 3 |
Steve Waldo | 2 |
David Driza | 2 |
Saun Faucett | 2 |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Vince (Thomas) Cihacz | 1 | 1 | Dayton Friend | 0 | 0 | Anazeh Sands West |
Steve Waldo | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Gerald Harris | 0 | 0 | Randal Erickson | 1 | 1 | Anazeh Sands West |
Kris Stakley | 1 | 1 | Saun Faucett | 0 | 0 | Anazeh Sands West |
Dan Lareau | 1 | 0 | David Driza | 0 | 1 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
David Driza | 1 | 0 | Gerald Harris | 0 | 1 | Anazeh Sands West |
Kris Stakley | 1 | 0 | Vince (Thomas) Cihacz | 0 | 1 | Anazeh Sands West |
Randal Erickson | 1 | 0 | Dan Lareau | 0 | 1 | Anazeh Sands West |
Dayton Friend | 1 | 1 | Cat Cantu | 0 | 0 | Anazeh Sands West |
Saun Faucett | 0 | 0 | Steve Waldo | 1 | 1 | Anazeh Sands West |
Cancelled Due to Weather Conditions
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Steve Waldo | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Dan Lareau | 0 | 0 | Kris Stakley | 1 | 1 | Anazeh Sands West |
Gerald Harris | 0 | 1 | Dayton Friend | 1 | 0 | Anazeh Sands West |
Cat Cantu | 1 | 1 | Randal Erickson | 0 | 0 | Anazeh Sands West |
Vince (Thomas) Cihacz | 1 | 1 | Saun Faucett | 0 | 0 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Dan Lareau | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Randal Erickson | 1 | 1 | Vince (Thomas) Cihacz | 0 | 0 | Anazeh Sands West |
Kris Stakley | 1 | 1 | Gerald Harris | 0 | 0 | Anazeh Sands West |
Cat Cantu | 1 | 0 | Saun Faucett | 0 | 1 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | 1 | 1 | Steve Waldo | 0 | 0 | Anazeh Sands West |
Cat Cantu | 0 | 0 | Vince (Thomas) Cihacz | 1 | 1 | Anazeh Sands West |
Kris Stakley | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Saun Faucett | 1 | 0 | Randal Erickson | 0 | 1 | Anazeh Sands West |
Dayton Friend | 0 | 1 | Dan Lareau | 1 | 0 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Saun Faucett | 0 | 0 | Gerald Harris | 1 | 1 | Anazeh Sands West |
Cat Cantu | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Dayton Friend | 0 | 1 | Randal Erickson | 1 | 0 | Anazeh Sands West |
Steve Waldo | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | 1 | 0 | Dan Lareau | 0 | 1 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Vince (Thomas) Cihacz | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Kris Stakley | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Saun Faucett | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Kris Stakley | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Kris Stakley | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
David Driza | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Kris Stakley | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Vince (Thomas) Cihacz | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Dan Lareau | TBD | TBD | Anazeh Sands West |
Kris Stakley | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Vince (Thomas) Cihacz | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Dan Lareau | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Kris Stakley | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Singles Playoff
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Stakley, Kristopher | 79.07% | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
Cantu, Cat | 69.44% | 5 | 1 | 0 | 0 | 0 | 18 | 0 |
Driza, David | 55.56% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Waldo, Steve | 53.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Lareau, Dan | 50.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Cihacz, Vince (Thomas) | 47.37% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Erickson, Randal | 44.74% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Friend, Dayton | 36.67% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Faucett, Sean | 32.43% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, Gerald | 30.77% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Driza, David | 81.82% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Stakley, Kristopher | 72.50% | 5 | 2 | 0 | 0 | 0 | 10 | 0 |
Cantu, Cat | 59.52% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Waldo, Steve | 58.82% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Erickson, Randal | 50.00% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Cihacz, Vince (Thomas) | 42.11% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Harris, Gerald | 40.48% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
Lareau, Dan | 38.24% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Faucett, Sean | 35.00% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Friend, Dayton | 34.48% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |